Description
HIGH-PRESSURE WASHER HD 10/25-4 S
SPECIFICATIONS
Technical data
Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 500 – 1000 |
Inlet temperature (°C) | 60 |
Working pressure (bar/MPa) | 30 – 250 / 3 – 25 |
Max. pressure (bar/MPa) | 275 / 27.5 |
Connected load (kW) | 9.2 |
Weight (with accessories) (kg) | 68 |
Weight incl. packaging (kg) | 73.5 |
Dimensions (L x W x H) (mm) | 560 x 500 x 1090 |
Reviews
There are no reviews yet.